![]() |
Nuitrack
1.4.1
3D Skeleton Tracking Middleware
|
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() | Stores a color map of a frame |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Color Sensor module |
![]() ![]() ![]() | Stores a depth map of a frame |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Depth Sensor module |
![]() ![]() ![]() | Represents a generalized frame |
![]() ![]() ![]() | Describes a gesture with reference to a user |
![]() ![]() ![]() | Stores the results of gesture estimation |
![]() ![]() ![]() | Describes the state of a particular user |
![]() ![]() ![]() | Stores the results of the user state estimation |
![]() ![]() ![]() | Describes the state of a gesture |
![]() ![]() ![]() | Describes the user state supplemented by the information about the actions currently being performed |
![]() ![]() ![]() | |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Gesture Recognizer module |
![]() ![]() ![]() | Stores information about the user's hand |
![]() ![]() ![]() | Stores the information about the user's hand |
![]() ![]() ![]() | Stores hand tracking results related to a specific point in time |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Hand Tracker module |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Skeleton Tracker module |
![]() ![]() ![]() | Represents a user map with the information about the floor |
![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack User Tracker module |
![]() ![]() ![]() | Stores a bounding box properties |
![]() ![]() ![]() | Stores the values of RGB image colors |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() | Stores the joint data |
![]() ![]() ![]() | Stores the spatial orientation as a 3x3 rotation matrix |
![]() ![]() ![]() | Stores the sensor data properties |
![]() ![]() ![]() | Stores the skeleton data |
![]() ![]() ![]() | Stores the information about all available skeletons at a certain point in time |
![]() ![]() ![]() | Stores the information about a detected user |
![]() ![]() ![]() | |
![]() ![]() | |
![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Central class for common Nuitrack operations |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Color Sensor module |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Depth Sensor module |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Gesture Recognizer module |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Hand Tracker module |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack Skeleton Tracker module |
![]() ![]() ![]() ![]() | Represents the interface to the capabilities of the Nuitrack User Tracker module |
![]() ![]() ![]() ![]() | Stores a bounding box properties |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Represents the frame bodrer issue |
![]() ![]() ![]() ![]() | Describes a gesture with a binding to a user |
![]() ![]() ![]() ![]() | Describes a state of a particular user |
![]() ![]() ![]() ![]() | Describes the state of a gesture |
![]() ![]() ![]() ![]() | Describes the user's state, supplemented by information about the actions currently being performed |
![]() ![]() ![]() ![]() | Stores information about the user's hand |
![]() ![]() ![]() ![]() | Stores information about the user's hand |
![]() ![]() ![]() ![]() | Represents the occlusion issue |
![]() ![]() ![]() ![]() | Stores the spatial orientation as a 3x3 rotation matrix |
![]() ![]() ![]() ![]() | Stores sensor data properties |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Represents the sensor issue |
![]() ![]() ![]() ![]() | Stores the joint data |
![]() ![]() ![]() ![]() | Stores the data of the skeleton |
![]() ![]() ![]() ![]() | Stores information about a detected user |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Stores a frame depth map |
![]() ![]() ![]() ![]() | Common Nuitrack exception class |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | |
![]() ![]() ![]() ![]() | Represents a generalized frame |
![]() ![]() ![]() ![]() | Stores the results of gesture estimation |
![]() ![]() ![]() ![]() | Stores the results of user state estimation |
![]() ![]() ![]() ![]() | Stores the results of estimation of the state of gestures for every tracked user |
![]() ![]() ![]() ![]() | Stores hand tracking results related to a specific point in time |
![]() ![]() ![]() ![]() | Stores general information about a issue |
![]() ![]() ![]() ![]() | Stores results of issue detection |
![]() ![]() ![]() ![]() | Generalized class for data with a timestamp |
![]() ![]() ![]() ![]() | Generalized template for data with a timestamp |
![]() ![]() ![]() ![]() | Stores a frame color map |
![]() ![]() ![]() ![]() | Stores the data of all available skeletons at a certain point in time |
![]() ![]() ![]() ![]() | Represents a user map with information about the floor |